2023 Range Lite | 261BH
2023 Range Lite
Previous model years are dealer stock only.
See Floorplan with
an Option Added:
| Dry Hitch Weight (lbs) | 840 |
| Unloaded Vehicle Weight (lbs) | 5,845 |
| Cargo Carrying Capacity (lbs) | 1,655 |
| Gross Vehicle Weight Rating (lbs) | 7,500 |
| Exterior Length (overall) | 30' 8" |
| Exterior Height | 10' 6" |
| Exterior Height (with A/C) | 11' 1" |
| Exterior Width | 8' 1" |
| Exterior Width (with slides out) | 11' 3" |
| Interior Height (main) | 6' 9" |
| Awning Length | 20' 6" |
| Fresh Water Capacity (gals) | 45.0 |
| Gray Water Capacity (gals) | 29.0 |
| Black Tank Capacity (gals) | 29.0 |
| Propane Unit (lbs) | 60 |
| Sleeps | up to 10 |
| Water Heater | 6 |
| # of outside storage compartments | 2 |
| Furnace BTU | 35000 |
| Tire Size | ST205/75R14'D |
Click the star on a floorplan page to save and compare.