2024 Range Lite Air | NEW 17MDS
2024 Range Lite Air
Previous model years are dealer stock only.
Virtual Floorplan Showings and Product Specifics Are Subject to Change Without Notice
| Dry Hitch Weight (lbs) | 410 |
| Unloaded Vehicle Weight (lbs) | 4,250 |
| Cargo Carrying Capacity (lbs) | 1,050 |
| Gross Vehicle Weight Rating (lbs) | 5,300 |
| Exterior Length (overall) | 23' 0" |
| Exterior Height | 9' 10" |
| Exterior Height (with A/C) | 10' 6" |
| Exterior Width (with slides out) | 9' 7" |
| Exterior Width (including wheel wells) | 8' 4" |
| Exterior Width (without wheel wells) | 7' 7" |
| Interior Height (main) | 6' 6" |
| Awning Length | 14' 0" |
| Fresh Water Capacity (gals) | 55.0 |
| Gray Water Capacity (gals) | 30.0 |
| Black Tank Capacity (gals) | 30.0 |
| Propane Unit (lbs) | 40 |
| Sleeps | up to 4 |
| Water Heater | 6 |
| # of outside storage compartments | 3 |
| Furnace BTU | 19000 |
| Tire Size | ST235/75R15'D' |
Click the star on a floorplan page to save and compare.