2024 Silverstar Travel Trailers | 338BHS
2024 Silverstar Travel Trailers
Previous model years are dealer stock only.
See Floorplan with
an Option Added:
| Dry Hitch Weight (lbs) | 1,210 |
| Unloaded Vehicle Weight (lbs) | 10,330 |
| Cargo Carrying Capacity (lbs) | 1,670 |
| Gross Vehicle Weight Rating (lbs) | 12,000 |
| Exterior Length (overall) | 39' 11" |
| Exterior Height | 11' 1" |
| Exterior Height (with A/C) | 11' 8" |
| Exterior Width | 8' 4" |
| Exterior Width (with slides out) | 15' 2" |
| Interior Height (main) | 7' 0" |
| Awning Length | 11' 6" |
| Awning Length 2 | 11' 6" |
| Fresh Water Capacity (gals) | 43.0 |
| Gray Water Capacity (gals) | 66.0 |
| Black Tank Capacity (gals) | 66.0 |
| Propane Unit (lbs) | 60 |
| Sleeps | up to 9 |
| Water Heater | 6 |
| # of outside storage compartments | 1 |
| Furnace BTU | 30000 |
| Tire Size | ST235/80R16'E |
2023 Specs Shown
Click the star on a floorplan page to save and compare.