2023 Open Range Fifth Wheels | 374BHS
2023 Open Range Fifth Wheels
Previous model years are dealer stock only.
See Floorplan with
an Option Added:
| Dry Hitch Weight (lbs) | 2,315 |
| Unloaded Vehicle Weight (lbs) | 12,595 |
| Cargo Carrying Capacity (lbs) | 2,905 |
| Gross Vehicle Weight Rating (lbs) | 15,500 |
| Exterior Length (overall) | 41' 1" |
| Exterior Length (pin to bumper) | 39' 7" |
| Exterior Height | 12' 6" |
| Exterior Height (with A/C) | 13' 2" |
| Exterior Width | 8' 4" |
| Exterior Width (with slides out) | 14' 11" |
| Interior Height (main) | 8' 2" |
| Interior Height (upper deck) | 6' 5" |
| Awning Length | 15' 0" |
| Awning Length 2 | 11' 6" |
| Fresh Water Capacity (gals) | 75.0 |
| Gray Water Capacity (gals) | 132.0 |
| Black Tank Capacity (gals) | 80.0 |
| Propane Unit (lbs) | 60 |
| Sleeps | up to 9 |
| Water Heater | 10 |
| # of outside storage compartments | 2 |
| Furnace BTU | 40000 |
| Tire Size | 235/85R16'F |
Click the star on a floorplan page to save and compare.