2023 Silverstar Light Duty | NEW 234RLS
2023 Silverstar Light Duty
Previous model years are dealer stock only.
See Floorplan with
an Option Added:
| Dry Hitch Weight (lbs) | 1,245 |
| Unloaded Vehicle Weight (lbs) | 7,030 |
| Cargo Carrying Capacity (lbs) | 1,870 |
| Gross Vehicle Weight Rating (lbs) | 8,900 |
| Exterior Length (overall) | 27' 5" |
| Exterior Length (pin to bumper) | 26' 8" |
| Exterior Height | 12' 7" |
| Exterior Height (with A/C) | 13' 1" |
| Exterior Width | 8' 4" |
| Exterior Width (with slides out) | 11' 4" |
| Interior Height (main) | 8' 5" |
| Interior Height (upper deck) | 6' 4" |
| Awning Length | 14' 0" |
| Fresh Water Capacity (gals) | 55.0 |
| Gray Water Capacity (gals) | 30.0 |
| Black Tank Capacity (gals) | 30.0 |
| Propane Unit (lbs) | 60 |
| Furnace, Auto-ignition (BTU output) | 30000 |
| Sleeps | up to 4 |
| Water Heater | 6 |
| Tire Size | ST235/80R16'E' |
Click the star on a floorplan page to save and compare.