2023 Silverstar Light Duty | NEW 304BHS
2023 Silverstar Light Duty
Previous model years are dealer stock only.
See Floorplan with
an Option Added:
| Dry Hitch Weight (lbs) | 1,415 |
| Unloaded Vehicle Weight (lbs) | 8,545 |
| Cargo Carrying Capacity (lbs) | 1,570 |
| Gross Vehicle Weight Rating (lbs) | 10,115 |
| Exterior Length (overall) | 33' 3" |
| Exterior Length (pin to bumper) | 32' 6" |
| Exterior Height | 12' 6" |
| Exterior Width | 8' 4" |
| Exterior Width (with slides out) | 13' 11" |
| Interior Height (main) | 8' 6" |
| Interior Height (upper deck) | 6' 4" |
| Awning Length | 11' 6" |
| Awning Length 2 | 13' 0" |
| Fresh Water Capacity (gals) | 55.0 |
| Gray Water Capacity (gals) | 60.0 |
| Black Tank Capacity (gals) | 30.0 |
| Propane Unit (lbs) | 60 |
| Furnace, Auto-ignition (BTU output) | 30000 |
| Sleeps | up to 7 |
| Water Heater | 6 |
| # of outside storage compartments | 2 |
| Tire Size | ST235/80R16'E' |
Click the star on a floorplan page to save and compare.