2023 Range Lite Air | 19MBH
2023 Range Lite Air
Previous model years are dealer stock only.
| Dry Hitch Weight (lbs) | 670 |
| Unloaded Vehicle Weight (lbs) | 4,420 |
| Cargo Carrying Capacity (lbs) | 1,080 |
| Gross Vehicle Weight Rating (lbs) | 5,500 |
| Exterior Length (overall) | 23' 6" |
| Exterior Height | 9' 9" |
| Exterior Height (with A/C) | 10' 5" |
| Exterior Width (with slides out) | 10' 1" |
| Exterior Width (including wheel wells) | 8' 4" |
| Exterior Width (without wheel wells) | 7' 7" |
| Interior Height (main) | 6' 6" |
| Awning Length | 15' 0" |
| Fresh Water Capacity (gals) | 55.0 |
| Gray Water Capacity (gals) | 30.0 |
| Black Tank Capacity (gals) | 30.0 |
| Propane Unit (lbs) | 60 |
| Sleeps | up to 8 |
| Water Heater | 6 |
| # of outside storage compartments | 2 |
| Furnace BTU | 19000 |
| Tire Size | ST235/75R15'D |
Click the star on a floorplan page to save and compare.