2023 Light Travel Trailers | NEW 296BHS
2023 Light Travel Trailers
Previous model years are dealer stock only.
See Floorplan with
an Option Added:
| Dry Hitch Weight (lbs) | 935 |
| Unloaded Vehicle Weight (lbs) | 7,175 |
| Cargo Carrying Capacity (lbs) | 1,625 |
| Gross Vehicle Weight Rating (lbs) | 8,800 |
| Exterior Length (overall) | 36' 3" |
| Exterior Height | 10' 8" |
| Exterior Height (with A/C) | 11' 6" |
| Exterior Width | 8' 1" |
| Exterior Width (with slides out) | 11' 2" |
| Interior Height (main) | 6' 9" |
| Awning Length | 20' 0" |
| Fresh Water Capacity (gals) | 45.0 |
| Gray Water Capacity (gals) | 29.0 |
| Black Tank Capacity (gals) | 29.0 |
| Propane Unit (lbs) | 60 |
| Sleeps | up to 10 |
| Water Heater | 6 |
| # of outside storage compartments | 2 |
| Furnace BTU | 35000 |
| Tire Size | ST225/75R15'E' |
Click the star on a floorplan page to save and compare.